| BY THE NUMBERS   | ||||||
| 227,599  | Residents who received at least one dose of vaccine  | |||||
| 388,991  | Total COVID-19 vaccine doses administered  | |||||
| 1,238  | Total Tests from yesterday*  | |||||
| 1,782,147  | Total tests completed since the pandemic began   | |||||
| 56  | Positive Individuals from yesterday*****   | |||||
| 40  | PCR Tests  | |||||
| 16  | Antigen Tests  | |||||
| 102,639  | Total positive individuals since the pandemic began   | |||||
| 6.05%  | Daily Positivity Rate**  | |||||
| 921  | Total Active Cases  | |||||
| -60  | Change in active cases from yesterday  | |||||
| 70  | Individuals with a recovery date of yesterday****  | |||||
| 100,252  | Total recovered since the pandemic began  | |||||
| 18  | Currently hospitalized  | |||||
| -3  | Change in hospitalizations from yesterday  | |||||
| 0  | New death(s)  | |||||
| 1,466  | Total deaths since the pandemic began    | |||||
| INDIVIDUALS WHO DIED WITH COVID-19   | ||||||
| No deaths to report  | ||||||
|   NEW POSITIVE CASES REPORTED TODAY BY COUNTY   | ||||||
|   | ||||||
| Adams  | 0  | Grant  | 0  | Ransom  | 1  | |
| Barnes  | 1  | Griggs  | 0  | Renville  | 0  | |
| Benson  | 0  | Hettinger  | 0  | Richland  | 1  | |
| Billings  | 0  | Kidder  | 0  | Rolette  | 0  | |
| Bottineau  | 0  | LaMoure  | 0  | Sargent  | 0  | |
| Bowman  | 0  | Logan  | 2  | Sheridan  | 0  | |
| Burke  | 0  | McHenry  | 0  | Sioux  | 0  | |
| Burleigh  | 6  | McIntosh  | 0  | Slope  | 0  | |
| Cass  | 25  | McKenzie  | 2  | Stark  | 1  | |
| Cavalier  | 1  | McLean  | 0  | Steele  | 0  | |
| Dickey  | 0  | Mercer  | 0  | Stutsman  | 0  | |
| Divide  | 0  | Morton  | 4  | Towner  | 0  | |
| Dunn  | 0  | Mountrail  | 1  | Traill  | 0  | |
| Eddy  | 0  | Nelson  | 0  | Walsh  | 0  | |
| Emmons  | 1  | Oliver  | 0  | Ward  | 3  | |
| Foster  | 0  | Pembina  | 0  | Wells  | 1  | |
| Golden Valley  | 0  | Pierce  | 0  | Williams  | 2  | |
| Grand Forks  | 4  | Ramsey  | 0  |   |   | |
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
 
**** The actual date individuals are officially out of isolation and no longer contagious. 
 
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation. 
