| BY THE NUMBERS   | ||||||
| 194,903  | Residents who received at least one dose of vaccine  | |||||
| 326,849  | Total COVID-19 vaccine doses administered  | |||||
| 4,673  | Total Tests from yesterday*  | |||||
| 1,745,994  | Total tests completed since the pandemic began   | |||||
| 119  | Positive Individuals from yesterday*****   | |||||
| 56  | PCR Tests  | |||||
| 63  | Antigen Tests  | |||||
| 101,514  | Total positive individuals since the pandemic began   | |||||
| 3.57%  | Daily Positivity Rate**  | |||||
| 787  | Total Active Cases  | |||||
| +14  | Change in active cases from yesterday  | |||||
| 97  | Individuals with a recovery date of yesterday****  | |||||
| 99,267  | Total recovered since the pandemic began  | |||||
| 13  | Currently hospitalized  | |||||
| -3  | Change in hospitalizations from yesterday  | |||||
| +1  | New death(s)  | |||||
| 1,460  | Total deaths since the pandemic began    | |||||
| INDIVIDUALS WHO DIED WITH COVID-19   | ||||||
| Man in his 80s from Nelson County  | ||||||
|   NEW POSITIVE CASES REPORTED TODAY BY COUNTY   | ||||||
|   | ||||||
| Adams  | 0  | Grant  | 0  | Ransom  | 0  | |
| Barnes  | 1  | Griggs  | 0  | Renville  | 1  | |
| Benson  | 0  | Hettinger  | 0  | Richland  | 4  | |
| Billings  | 0  | Kidder  | 0  | Rolette  | 2  | |
| Bottineau  | 0  | LaMoure  | 0  | Sargent  | 3  | |
| Bowman  | 0  | Logan  | 0  | Sheridan  | 1  | |
| Burke  | 0  | McHenry  | 1  | Sioux  | 1  | |
| Burleigh  | 4  | McIntosh  | 0  | Slope  | 0  | |
| Cass  | 54  | McKenzie  | 0  | Stark  | 9  | |
| Cavalier  | 0  | McLean  | 0  | Steele  | 0  | |
| Dickey  | 2  | Mercer  | 0  | Stutsman  | 2  | |
| Divide  | 0  | Morton  | 1  | Towner  | 0  | |
| Dunn  | 0  | Mountrail  | 0  | Traill  | 0  | |
| Eddy  | 0  | Nelson  | 0  | Walsh  | 4  | |
| Emmons  | 0  | Oliver  | 0  | Ward  | 10  | |
| Foster  | 0  | Pembina  | 1  | Wells  | 0  | |
| Golden Valley  | 0  | Pierce  | 0  | Williams  | 5  | |
| Grand Forks  | 10  | Ramsey  | 3  |   |   | |
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
 
**** The actual date individuals are officially out of isolation and no longer contagious. 
 
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation. 
