| BY THE NUMBERS   | ||||||
| 115,587  | Residents who received at least one dose of vaccine  | |||||
| 192,719  | Total COVID-19 vaccine doses administered  | |||||
| 7,438  | Total Tests from yesterday*  | |||||
| 1,637,671  | Total tests completed since the pandemic began   | |||||
| 118   | Positive Individuals from yesterday*****   | |||||
| 64  | PCR Tests  | |||||
| 54  | Antigen Tests  | |||||
| 99,531  | Total positive individuals since the pandemic began   | |||||
| 2.15%  | Daily Positivity Rate**  | |||||
| 702  | Total Active Cases  | |||||
| +11  | Change in active cases from yesterday  | |||||
| 93  | Individuals with a recovery date of yesterday****  | |||||
| 97,389  | Total recovered since the pandemic began  | |||||
| 28  | Currently hospitalized  | |||||
| -3  | Change in hospitalizations from yesterday  | |||||
| 1  | New death(s)  | |||||
| 1,440  | Total deaths since the pandemic began    | |||||
| INDIVIDUALS WHO DIED WITH COVID-19   | ||||||
| Man in his 20s from Ward County  | ||||||
|   NEW POSITIVE CASES REPORTED TODAY BY COUNTY   | ||||||
|   | ||||||
| Adams  | 0  | Grant  | 0  | Ransom  | 1  | |
| Barnes  | 0  | Griggs  | 0  | Renville  | 0  | |
| Benson  | 0  | Hettinger  | 1  | Richland  | 8  | |
| Billings  | 0  | Kidder  | 0  | Rolette  | 6  | |
| Bottineau  | 2  | LaMoure  | 0  | Sargent  | 0  | |
| Bowman  | 0  | Logan  | 0  | Sheridan  | 0  | |
| Burke  | 0  | McHenry  | 2  | Sioux  | 1  | |
| Burleigh  | 23  | McIntosh  | 0  | Slope  | 0  | |
| Cass  | 28  | McKenzie  | 1  | Stark  | 6  | |
| Cavalier  | 0  | McLean  | 1  | Steele  | 1  | |
| Dickey  | 0  | Mercer  | 1  | Stutsman  | 1  | |
| Divide  | 1  | Morton  | 3  | Towner  | 0  | |
| Dunn  | 0  | Mountrail  | 1  | Traill  | 0  | |
| Eddy  | 0  | Nelson  | 0  | Walsh  | 0  | |
| Emmons  | 0  | Oliver  | 0  | Ward  | 7  | |
| Foster  | 1  | Pembina  | 0  | Wells  | 1  | |
| Golden Valley  | 0  | Pierce  | 0  | Williams  | 13  | |
| Grand Forks  | 8  | Ramsey  | 0  |   |   | |
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
 
**** The actual date individuals are officially out of isolation and no longer contagious. 
 
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation. 
